RIGHT WING
Name OF DF OA Age Salary Contr
Daniel Alfredsson 83 75 80 34 4338996 4
Chris Kelly 67 73 73 26 2125000 4
Shean Donovan 63 72 72 32 600000 2
Chris Neil 64 75 70 28 1100000 1
Danny Bois 52 63 61 24 475000 1
Alexander Nikulin 54 49 56 22 833333 1
Jim McKenzie 34 35 45 23 625000 1
They are happy with their situation at this position
CENTER
Name OF DF OA Age Salary Contr
Jason Spezza 83 66 78 24 7000000 7
Mike Fisher 74 76 76 27 4200000 5
Antoine Vermette 72 71 75 25 2762500 2
Josh Hennessy 64 56 65 21 750000 2
Ilya Zubov 44 41 51 20 850000 2
Peter Regin 37 36 47 21 607500 2
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Dany Heatley 86 70 80 26 7500000 6
Dean McAmmond 67 73 74 34 875000 1
Jarkko Ruutu 54 73 68 32 1300000 3
Nick Foligno 60 54 62 19 850000 2
Jesse Winchester 57 56 60 23 550000 2
Jim O'Brien 45 45 56 18 845833 3
Cody Bass 40 44 53 20 513333 2
Jeremy Yablonski 24 56 52 27 450000 1
Kaspars Daugavins 45 44 51 19 536667 3
Shawn Weller 32 36 45 21 608333 2
They are looking for 4th line left wing
DEFENSEMAN
Name OF DF OA Age Salary Contr
Chris Phillips 46 79 72 30 3500000 3
Anton Volchenkov 48 80 71 25 2500000 2
Jason Smith 45 79 70 32 2600000 2
Christoph Schubert 54 71 66 25 883333 2
Brendan Bell 61 66 66 25 450000 1
Lawrence Nycholat 68 65 65 28 550000 1
Brian Lee 54 65 62 20 850000 2
Derek Smith 45 53 56 22 850000 1
Tomás Kudelka 35 46 52 20 533333 2
Mattias Karlsson 33 35 40 22 510000 1
They are happy with their situation at this position
GOALTENDER
Name OF DF OA Age Salary Contr
Martin Gerber 74 75 76 32 3700000 1
Alex Auld 70 74 73 26 1000000 2
Brian Elliott 53 55 58 22 942400 1